Hospital Clinical Material (Daily Data)
MONTH | YEAR | DEATH | BIRTH |
---|---|---|---|
JANUARY | 2024 | 67 | 278 |
FEBRURY | 2024 | 68 | 288 |
MARCH | 2024 | 47 | 307 |
APRIL | 2024 | 41 | 304 |
MAY | 2024 | 54 | 317 |
JUNE | 2024 | 42 | 308 |
JULY | 2024 | 81 | 63393 |
AUGUST | 2024 | 93 | 331 |
SEPTEMBER | 2024 | 104 | 342 |
OCTOBER | 2024 | 80 | 327 |
NOVEMBER | 2024 | 77 | 310 |
DECEMBER | 2024 | 78 | 322 |
Department of General Medicine Working Schedule (2024-2025)
Working Days | Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V | Unit -VI |
---|---|---|---|---|---|---|
Monday | OPD/Adms | Ward | Ward | Followup OPD | Ward | Followup OPD |
Tuesday | Ward | OPD/Adms | Followup OPD | Ward | OPD/Adms | Followup OPD |
Wednesday | Followup OPD | Ward | OPD/Adms | Ward | Ward | Followup OPD |
Thursday | Ward | Followup OPD | Ward | OPD/Adms | Followup OPD | Ward |
Friday | Followup OPD | Ward | Followup OPD | Ward | OPD/Adms | Ward |
Satuarday | Ward | Followup OPD | Ward | Followup OPD | Ward | OPD/Adms |
Sunday | (OPD/ADM/CALL) 1st Sun I Unit - 2nd Sun II Unit - 3rd Sun III Unit - 4th Sun IV Unit - 5th Sun V Unit | |||||
LIST OF DOCTORS UNIT-WISE | ||||||
Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V | Unit -VI | |
Dr. Ramgopal Ghritlahare (Prof. & HOD) | Dr. Swarna Gupta (Prof.) | Dr. Animesh Choudhary (Prof.) | Dr. Shivnath Nandan | Dr. Chandramani Sidar | Dr. Harendra Shukla (Prof.) | |
Dr. Ajit Kumar (Assoc. Prof.) | Dr. H.K. Gowardhan (Asso.Prof.) | Dr. Deepak Jaiswal (Assoc. Prof) | Dr. Nikhil Motiramani (Assoc.Prof.) | Dr. Kamal Kant Bhoi | Dr. Ravi Dhar (Asso.Prof.) | |
Dr. Prashant Kumar Singh (Asst. Prof.) | Dr Raj Kumar Baranwal (Asst. Prof) | Dr Karan Saraf (Asst. Prof) | Dr. Praful Chavhan | Dr. Neetiraj Singh (Asso.Prof.) | Dr. Raka Sheohari (Asso.Prof.) | |
Dr. Aashutosh Kumar Agrawal (S.R.) | Dr. Hemshikha Tambrey (S.R.) | Dr. Naman Jain (S.R.) | Dr. Netaji Shivji Garad (Asst. Prof.) | Dr. Piyush Kumar Anshu | Dr. Sainath Pattewar (Asst.Prof.) | |
Dr. Shruti Agrawal (S.R.) | Dr. Aditi A. Sharma (S.R.) | Dr. Namita Walter (S.R.) | Dr. Bavindar Chugh (Asst.Prof.) | Dr.Sumit Singh | Dr. Sanjeet Kumar (Asst.Prof.) | |
Dr. Mansiz Kumar | Dr Disha Gupta (JR) | Dr Aman Khan (JR) | Dr. Juhi Dixit (S.R.) | Dr. Yogesh Dhabarde | Dr. Prateek Pathak (S.R.)/td> | |
Dr Prapti Mishra (JR) | Dr Pooja Singh (JR) | Dr. Ekansh Pillay (S.R.) | Dr. Priyanka Khatri (S.R.) | Dr Shradhha Ramteke (JR) | ||
Dr Anshuman Sahu (JR) | Dr Kiran Thourani (JR)/td> | |||||
Ward Bed Details with Unit | ||||||
Wards | Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V | Unit -VI |
General Medicine Male | 01 to 25 | 26 to 50 | 51 to 75 | 76 to 100 | 101 to 125 | 126 to 145 |
General Medicine Female | 01 to 15 | 16 to 30 | 31 to 45 | 46 to 60 | 61 to 75 | 76 to 85 |
Department of Paediatrics Working Schedule | ||||||
Working Days | Unit - | | Unit - || | Unit - ||| | Unit - |V | ||
Mon | OPD | WARD | WARD | WARD | ||
Tues | WARD | OPD | WARD | WARD | ||
Wed | WARD | WARD | OPD | WARD | ||
Thurs | WARD | WARD | WARD | OPD | ||
Fri | 1st Fri Unit-I, 2nd Fri Unit-III, 3rd Fri Unit-I, 4th Fri Unit-III, 5th Fri Unit-I | |||||
Sat | 1st Sat Unit-II, 2nd Sat Unit-IV, 3rd Sat Unit-II, 4th Sat Unit-IV, 5th Sat Unit-II | |||||
Sun | 1st Sun Unit-I, 2nd Sun Unit-II, 3rd Sun Unit-III, 4th Sun Unit-IV, 5th Sun Unit-I | |||||
LIST OF DOCTORS UNIT-WISE | ||||||
Unit-I | Unit-II | Unit-III | Unit-IV | |||
Dr. B.N. RAO Somawar(Prof & HOD) (Unit Incharge) | Dr. Rashmi Kispotta ( Prof) | Dr. Shashikant Dewangan (Asso. Prof.) | Dr Kanak Ramnani (Asso. Prof.) | |||
Dr. Mohd Shoeb Khan (Assoc. Prof.) | Dr. Ankita Patel (Asst. Prof.) | Dr. Nikita Patel (Asst. Prof.) | Dr Ekta Sundrani (Asst. Prof.) | |||
Dr. Rohit Kumar (Asst. Prof.) | Dr. Archana Jangade (S.R.) | Dr. Pallavi Jindal (Asst.Prof.) | Dr. Srishti Srivastava (Asst. Prof.) | |||
Dr. Satyan Soni (Asst. Prof.) | Dr. Prasun Mishra (S.R.) | Dr. Virendra Kujur (S.R.) | Dr. Shishir Dahariya (S.R.) | |||
Dr. Deepa Agrawal (S.R.) | Dr Mayank Diwedi (S R) | |||||
Ward Bed Details with Unit | ||||||
Wards | Unit - | | Unit - || | Unit - ||| | Unit - |V | ||
Paediatrics Ward - I | 01 to 40 | 41 to 70 | 71 to 100 | 101 to 125 | ||
Department of T.B & Chest Working Schedule | ||||||
Wards | Unit - | | |||||
Mon | OPD (Ward) | |||||
Tues | OPD (Ward) | |||||
Wed | OPD (Ward) | |||||
Thurs | OPD (Ward) | |||||
Fri | OPD (Ward) | |||||
Sat | OPD (Ward) | |||||
LIST OF DOCTORS UNIT-WISE | ||||||
Dr. Devi Jyoti Dash (Prof. & HOD) (Unit Incharge) | ||||||
Dr. Bokka Anirudh Kumar (Prof.) | ||||||
Dr. Kedar Nath Dewangan (Assoc. Prof.) | ||||||
Dr. Amit Asati (Assoc. Prof.) | ||||||
Dr. Sandeep Surin (Asst. Prof.) | ||||||
Dr. Dimple Makhija (Asst. Prof.) | ||||||
Dr. Sapan Kumar (S.R.) | ||||||
Dr Aakansha Saxena (S R) | ||||||
Ward Bed Details with Unit | ||||||
Wards | Unit - | | |||||
Male ward | 01 to 25 | |||||
Female ward | 01 to 15 | |||||
Department of Physical Medicine & Rehabilitation Working Schedule | ||||||
Wards | Unit - | | |||||
Mon | OPD (Adms) | |||||
Tues | OPD (Adms) | |||||
Wed | OPD (Adms) | |||||
Thurs | OPD (Adms) | |||||
Fri | OPD (Adms) | |||||
Sat | OPD (Adms) | |||||
LIST OF DOCTORS UNIT-WISE | ||||||
Dr. M M Pandey (Prof & HOD) (Unit Incharge) | Dr. Saurabh Jain (Assoc. Prof.) | Dr. Varun Goel (Asst. Prof.) | ||||
Dr. Megha Wasnik (S.R.) | ||||||
Ward Bed Details with Unit | ||||||
Wards | Unit - | | |||||
Male ward | 01 to 06 | |||||
Female ward | 01 to 06 | |||||
Department of Dermatology Working Schedule | ||||||
Wards | Unit - | | Unit - || | ||||
Mon | OPD (Adms) | Ward | ||||
Tues | Ward | OPD (Adms) | ||||
Wed | OPD (Adms) | Ward | ||||
Thurs | Ward | OPD (Adms) | ||||
Fri | OPD (Adms) | Ward | ||||
Sat | Ward | OPD (Adms) | ||||
LIST OF DOCTORS UNIT-WISE | ||||||
Dr. Atul Dilip Mohankar (Prof & HOD ) (Unit Incharge) | Dr. Manoj Agarwala (Prof) (Unit Incharge) | |||||
Dr Anubhav Gosai (Prof. ) | Dr. Saumita Ghosh Biswal (Assoc.Prof) | |||||
Dr. Saurabh D Raut (Asst. Prof) | Dr. Ajit Kumar (Asst. Prof.) | |||||
Dr. Mayank Sinha (Asst. Prof.) | Dr. Yatra Kavadya (Asst. Prof. ) | |||||
Dr. Neha Sori (S.R. ) | Dr. Nisha Varma (S.R.) | |||||
Dr Shrishti Dubey (S R) | Dr Sonia Yadav (JR) | |||||
Dr Mahima Kanchwani (JR) | Dr Sanket Minj (JR) | |||||
Dr Mayank Jain (JR) | ||||||
Ward Bed Details with Unit | ||||||
Wards | Unit - | | Unit - || | ||||
Male ward | 01 to 06 | 07 to 12 | ||||
Female ward | 01 to 06 | 07 to 12 | ||||
Department of Psychaitry Working Schedule | ||||||
Wards | Unit - | | |||||
Mon | OPD (Adms) | |||||
Tues | OPD (Adms) | |||||
Wed | OPD (Adms) | |||||
Thurs | OPD (Adms) | |||||
Fri | OPD (Adms) | |||||
Sat | OPD (Adms) | |||||
LIST OF DOCTORS UNIT-WISE | ||||||
Dr. Devendra Ratnani (Prof. & HOD) (Unit Incharge) | ||||||
Dr. Nishant Sahu (Assoc.Prof.) | ||||||
Dr. Rameez Abdulkarin Shaikh (Assoc.Prof.) | ||||||
Dr. Mulchand Harjani (Asst.Prof.) | ||||||
Dr. Prakhar Sharma (S.R.) | ||||||
Dr. Sachi Singh (S.R) | ||||||
Dr Ankit Sharma (S R) | ||||||
Ms Vedika Verma (Clinical Psychologist) | ||||||
Ward Bed Details with Unit | ||||||
Wards | Unit - | | |||||
Male ward | 01 to 20 | |||||
Female ward | 01 to 10 |
Department of General Surgery Working Schedule (2023-2024)
Working days | Unit - | | Unit - || | Unit - ||| | Unit - |V | Unit - V |
---|---|---|---|---|---|
Mon | OPD/Adms | O.T. | OPD/Adms | Followup OPD | Ward |
Tues | O.T. | OPD/Adms | O.T. | OPD/Adms | Followup OPD |
Wed | Ward | O.T | OPD/Adm | O.T | OPD/Adms |
Thurs | Followup OPD | Ward | O.T | OPD/Adms | O.T |
Fri | OPD/Adms | Followup OPD | Ward | O.T | OPD/Adms |
Sat | O.T | OPD/Adms | Followup OPD | Ward | O.T |
Sunday (Emergency Duty) | (OPD/ADM/CALL) 1st Sun I Unit - 2nd Sun II Unit - 3rd Sun III Unit - 4th Sun IV Unit - 5th Sun V Unit | ||||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V | |
Dr. Anil Kumar Dubey (Prof & HOD) (Unit Incharge) | Dr. Rajendra Agrawal (Prof.) (Unit Incharge) | Dr. Vinod Singh (Prof.)(Unit Incharge) | "Dr. Subhash C Agrawal (Prof) (Unit Incharge) | Dr. Dilip Verma (Prof)(Unit Incharge) | |
Dr. Gurpal Singh Chhabda | Dr. Devendra Naik (Assoc.Prof) | Dr. Yatindra K Dewangan | Dr. Pushpendra Naik (Assoc. Prof) | Dr. Hitendra Uike | |
Dr. Priyansh Pandey | Dr. Vivek Wadhawa (Asst. Prof.) | Dr. Shaleen Tiwari | Dr Ranjan Sen Gupta (Assoc Prof.) | Dr.Manish (Assoc. Prof.) | |
Dr. Suyash Verma (Ass. Prof) | Dr. Chandramukesh Dhavade (Asst Prof.) | Dr. Bharti Maravi (Asst. Prof) | Dr. Hanumanth Ammanna | (Asst. Prof.) | |
Dr Rishi Agrawal | Dr. Shubham Bansal (S.R.) | Dr Vikas Agrawal (S R) | Dr. Suraj Jajoo | Dr. Awadhesh Pratap Singh Parihar (S.R.) | |
Dr Rishi Agrawal | Dr. Shubham Bansal (S.R.) | Dr Vikas Agrawal (S R) | Dr. Suraj Jajoo | Dr. Awadhesh Pratap Singh Parihar (S.R.) | |
Dr. Ayushi Sharma (S.R.) | Dr. Soumitra Manwatkar (S.R.) | Dr. Siddarath Shankar (S.R.) | Dr Urity Juhi Patnaik (S.R.) | Dr Deepti Khute (JR) | |
Dr Jayant Singh Thakur (JR) | Dr. Vivek Patel (S.R.) | Dr Akhileshwar Prashad (JR) | Dr Kadeer Baig (S.R.) | Dr Renuka Ogrey (JR) | |
Dr Rikesh Kumar Sahu (JR) | Dr Aimn Abidi (JR) | Dr Shiv Kumar Sahu (SR) | Dr Samyak Jain (JR) | ||
Dr Ashutosh Singh (JR) | |||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit -|| | Unit -||| | Unit -|V | Unit -V |
General Surgery Male | 01 to 25 | 26 to 50 | 51 to 75 | 76 to 100 | 101 to 125 |
General Surgery Female- | 01 to 15 | 16 to 30 | 31 to 45 | 46 to 60 | 61 to 75 |
Department of Orthopaedics Working Schedule | |||||
Working days | Unit - | | Unit - || | Unit - ||| | ||
Mon | OPD/Adms | OT | WARD | ||
Tues | WARD | OPD/Adms | OT | ||
Wed | OT | WARD | OPD/Adms | ||
Thurs | OPD/Adms | OT | WARD | ||
Fri | WARD | OPD/Adms | OT | ||
Sat | OT | WARD | OPD/Adms | ||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit - || | Unit - ||| | |||
Dr. Ambrish Verma (Professor & HOD) (Unit Incharge) | Dr. Abhishekh Sachdev (Associate Professor) (Unit Incharge) | Dr. Deeptiman James (Prof.) (Unit Incharge) | |||
Dr.Abhishek Sachdev (Assoc. Prof.) | Dr. Ketan Shah (Assoc. Prof.) | Dr. Aminudin Qureshi (Asst. Prof.) | |||
Dr. Lunic Yadu (Asst. Prof.) | Dr. Pathan Rameezahmedkhan Rafiq (Asst. Prof) | Dr. Ajay Kumar Mishra (Asst. Prof) | |||
Dr. Akhilesh Swarnkar (S.R.) | Dr. Pawan Shaw (Asst Prof) | Dr. Bhawesh Patel (S.R.) | |||
Dr. Aditya Chandel (S.R.) | Dr. Archit Verma (S.R.) | Dr. Shahjad Khan ( S.R.) | |||
Dr Dikshant Sharma (JR) | Dr Devendra Kumar Borkar (JR) | ||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit -|| | Unit -||| | ||
Ortho Male Ward-I | 1 to 20 | 21 to 40 | 41 to 60 | ||
Ortho Female Ward | 01 to 20 | 21 to 30 | 31 to 40 | ||
Department of Obstetrics & Gynaecology Working Schedule | |||||
Working days | Unit - | | Unit - || | Unit - ||| | Unit - |V | |
Mon | OPD/Adm | O.T/ | Followup OPD | Ward | |
Tues | Ward | OPD/Adms | O.T/ | Followup OPD | |
Wed | Followup OPD | Ward | OPD/Adm | O.T/ | |
Thurs | O.T/ | Followup OPD | Ward/ | OPD/Adms | |
Fri | 1st Fri Unit-I, 2nd Fri Unit-III, 3rd Fri Unit-I, 4th Fri Unit-III, 5th Fri Unit-I | ||||
Sat | 1st Sat Unit-II, 2nd Sat Unit-IV, 3rd Sat Unit-II, 4th Sat Unit-IV, 5th Sat Unit-II | ||||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | Unit - || | Unit - ||| | Unit - |V | ||
Dr.Neerja Agrawal (Prof & HOD) (Unit Incharge) | Dr.Preeti Agrawal (Prof.).(Prof.)(Unit Incharge) | Dr. Meena Jain (Assoc. Prof.) (Unit Incharge) | Dr. Pooja Jindal (Assoc.Prof.)(Unit Incharge) | ||
Dr. Sharada Parihar (Assoc. Prof.) | Dr. Rohini R. Raut ( Assoc. Prof.) | Dr. Priyamvada Singh (Asst. Prof.) | Dr Anupama Dhobale (Assoc. Prof) | ||
Dr. Shalini Jain Agrawal | Dr. Jaya Jain (Asst. Prof..) | Dr. Vartika S. Kesharwani (Asst. Prof.) | Dr. Kanchan Jaiswani (Asst. Prof.) | ||
Dr. Mayuri Jain (S.R.) | Dr.Nisha Agrawal (Asst.Prof.) | Dr. Madhuri Thakur Kripal (Asst. Prof.) | Dr. Manisha Singh Sharma (Asst Prof.) | ||
Dr. Neha Jaiswal (S.R.) | Dr Aditi Choubey ( S R) | Dr Aparajita Mishra (SR) | Dr Priyanka Lader (Asst. Prof) | ||
Dr Aditi Jadhav (JR) | Dr Stuti Mishra (JR) | Dr Shradha Tirkey (JR) | Dr. Jyotsana Gawri (S.R.) | ||
Dr Shriya Gidoda (JR) | |||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit -|| | Unit -||| | Unit -|V | |
Obst Ward -I | 1 to 20 | 21 to 35 | 36 to 50 | 51 to 65 | |
OGynae Ward | 1 to 20 | 21 to 35 | 36 to 50 | 51 to 60 | |
Department of ENT Working Schedule | |||||
Working days | Unit - | | ||||
Mon | OPD/Adm/OT | ||||
Tues | OPD/Adm/OT | ||||
Wed | OPD/Adm/OT | ||||
Thurs | OPD/Adm/OT | ||||
Fri | OPD/Adm/OT | ||||
Sat | OPD/Adm/OT | ||||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | |||||
Dr Ravi Shankar (Prof.) | |||||
Dr. Digvijay Singh (Asso.Prof.) | |||||
Dr. Anuj Kumar Jhaulkar (Assoc. Prof.) | |||||
Dr. Deepshikha Chandrawanshi (Asst. Prof.) | |||||
Dr. Sanjeev Mishra (Asst.Prof.) | |||||
Dr. Gupta Nandini Jitendra (Asst. Prof.) | |||||
Dr. Sumati (S.R.) | |||||
Dr. Kunica Mittal (S.R.) | |||||
Dr. Archana Tiwari (S.R.) | |||||
Dr. Archana Tiwari (S.R.) | |||||
Dr. Hemant Gajendar (S.R) | |||||
Dr Aditi Ashish Goyal (S R) | |||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit - || | |||
ENT Male Ward | 1 to 20 | ||||
ENT Female Ward | 1 to 10 | ||||
Department of Ophthalmology Working Schedule | |||||
Working days | Unit - | | ||||
Mon | OPD/Adm/OT | ||||
Tues | OPD/Adm/OT | ||||
Wed | OPD/Adm/OT | ||||
Thurs | OPD/Adm/OT | ||||
Fri | OPD/Adm/OT | ||||
Sat | OPD/Adm/OT | ||||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | |||||
Dr. Umesh Chandra Tiwari (Prof. & MS) | |||||
Dr. Swati Tamaskar (Prof. & HOD) (Unit Incharge) | |||||
Dr. Swapnil M Parchand (Assoc. Prof.) | |||||
Dr Vikas Kumar Mishra (Asst. Prof.) | |||||
Dr. Madhulata Yadav (Asst.Prof.) | |||||
Dr. Harapriya Sahoo (Asst. Prof.) | |||||
Dr. Neha Pandey (Asst. Prof.) | |||||
Dr. Meenakshi Maish (Asst Prof.) | |||||
Dr. Nidhi Pandey (Asst Prof.) | |||||
Dr Satish Thapariya (S R) | |||||
Dr. Kalpana A. Deshmukh (S.R.) | |||||
Dr. Madhukar Baghel (S.R.) | |||||
Dr. Richa Khandelwal (S.R) | |||||
Dr Bharti Chandrakar (JR) | |||||
Dr Hritu Sharma (JR) | |||||
Dr Soumya Goyal (JR) | |||||
Ward Bed Details with Unit | |||||
Wards | Unit - | | Unit - || | |||
Ophthalmology Male Ward | 1 to 20 | ||||
Ophthalmology Female Ward | 1 to 10 | ||||
Department of Dentistry Working Schedule | |||||
Working days | Unit - | | ||||
Mon | OPD | ||||
Tues | OPD | ||||
Wed | OPD | ||||
Thurs | OPD | ||||
Fri | OPD | ||||
Sat | OPD | ||||
LIST OF DOCTORS UNIT-WISE | |||||
Unit - | | |||||
Dr. Nilesh Pagaria (Prof. & HOD) (Unit Incharge) | |||||
Dr. Veenu Gurpal Chhabda (Assoc. Prof.) | |||||
Dr Rituraj Kesari (Assoc. Prof) | |||||
Dr. Neha Rani Gupta (Asst. .Prof.) | |||||
Dr. Smriti Gupta(SR) | |||||
Department of Emergency Medicine Working Schedule | |||||
Unit - | | |||||
Dr Harshvardhan Singh,Professor & HOD | |||||
Dr. Dharamveer Chandrakar,Professor | |||||
Dr. Vaibhav Raj Singh, Asst. Professor | |||||
Dr. Mukesh Patel, Asst. Professor | |||||
Dr. Sagar Sachdev,Asst. Professor | |||||
Dr Devarat Vaishnav, Senior Resident | |||||
Dr Jyotirmay Chandrakar, Senior Resident | |||||
Dr Saurabh khare, Senior Resident | |||||
Dr Abhishekh Tripathi,Senior Resident | |||||
Dr. Piyush Dubey ,Senior Resident | |||||
Dr. Kislay Dayal,Senior Resident | |||||
Dr. Prashant Kumar,Senior Resident | |||||
Dr. Rakesh Jha,Senior Resident | |||||
Dr. Indresh Yadav,Senior Resident | |||||
Dr Dewesh Verma,Senior Resident | |||||
Dr Itee Khatri,Junior Resident | |||||
Dr Sheikh Raees Manihar,Junior Resident |